Mangalagiri mandal is located in Guntur district of Andhra Pradesh, India. Mangalagiri Mandal is the part of capital region development authority(CRDA).It is 24.9 km far from the Guntur and 14.9 far from the Vijayawada.The Mandal boundaries are Pedakakani Mandal, Duggirala Mandal, Thadepalli Mandal,Tadikonda Mandal and Thullur Mandal
Mandal(SubDistrict) | Mangalagiri |
District | Guntur |
state | Andhra Pradesh |
Country | India(bharat) |
Number Of Villages | 11 |
Number of Towns | 1 |
Population | 136,264 |
Language | Telugu |
TimeZone | UTC/GMT +5:30, IST |
Mangalagiri Mandal Map
Villages and Towns in Mangalagiri Mandal
Name of the Village | Area | HouseHolds | Population | Pincode |
---|---|---|---|---|
Atmakur | 955 | 1447 | 6103 | 522503 |
Chinakakani | 1083 | 1694 | 7,040 | 522508 |
Chinavadlapudi | 1042 | 128 | 433 | 522437 |
Kaza | 1818 | 2490 | 10,148 | 522508 |
Krishnayapalem | 634 | 471 | 1,560 | 522502 |
Kuragallu | 1434 | 1232 | 4340 | 522502 |
Mangalagiri | NA | 28139 | 107,197 | 522503 |
Nidamarru | 1,131 | 1698 | 6196 | 522502 |
Nowlur | 2091 | NA | NA | 522233 |
Nuthakki | 1,122 | 4059 | 9512 | 522303 |
Pedavadlapudi | 949 | 3655 | 13076 | 522302 |
Ramachandrapuram | 918 | 371 | 1077 | 522303 |
Demographics
As per the census of 2011, there were 65,356 households residing in the Mangalagiri Mandal.The total population of Mangalagiri Mandal is 1,36,264. The Mangalagiri Mandal has 33,512 literates.There were 59506 voters in Mangalagiri Mandal.
Name of the Village | Total Population | Male Population | Female Population | 0-6 Yr Total Population | 0-6 Yr Male Population | 0-6 Yr Female Population | Total Voters | Male Voters | Female Voters | |
---|---|---|---|---|---|---|---|---|---|---|
Atmakur | 6103 | 3094 | 3,009 | NA | NA | NA | 6388 | 3166 | 3222 | |
Chinakakani | 7,040 | 3,561 | 3,479 | 748 | 389 | 359 | 4501 | 2240 | 2261 | |
Chinavadlapudi | 433 | 216 | 217 | 36 | 23 | 13 | 321 | 159 | 162 | |
Kaza | 10,148 | 5,708 | 4,440 | 955 | 485 | 470 | 6027 | 2970 | 3057 | |
Krishnayapalem | 1,560 | 724 | 836 | 146 | 78 | 68 | 1182 | 562 | 620 | |
Kuragallu | 4,340 | 2,156 | 2,184 | 430 | 222 | 208 | 2033 | 992 | 1041 | |
Mangalagiri | 107,197 | 53,301 | 53,896 | 11,176 | 5,640 | 5,536 | 68073 | 26519 | 27533 | |
Nidamarru | 6,196 | 3,032 | 3,164 | 567 | 266 | 301 | 4614 | 2318 | 2296 | |
Nowlur | NA | NA | NA | NA | NA | NA | 1770 | 899 | 871 | |
Nuthakki | 9,512 | 4,839 | 4,673 | 624 | 315 | 309 | 7051 | 3424 | 3626 | |
Pedavadlapudi | 13,076 | 6,552 | 6,524 | 1,090 | 535 | 555 | 9791 | 4787 | 5004 | |
Ramachandrapuram | 1,077 | 516 | 561 | 61 | 37 | 24 | 797 | 383 | 414 |
Education
Name of the Village | Number of Schools | Number of Colleges | 6-14 Yr Children | Total Literates | Male Literates | Female Literates | Total Illiterates | Male Illiterates | Female Illiterates | Litercay Rate | Illiteracy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Atmakur | 5 | NA | 1114 | NA | NA | NA | NA | NA | NA | NA | NA |
Chinakakani | 3 | NA | 642 | 4,384 | 2,360 | 2,024 | 2,656 | 1,201 | 1,455 | 62.27 | 37.73 |
Chinavadlapudi | NA | NA | 29 | 331 | 160 | 171 | 102 | 56 | 46 | 76.44 | 23.56 |
Kaza | 4 | NA | 718 | 6,349 | 4,003 | 2,346 | 3,799 | 1,705 | 2,094 | 62.56 | 37.44 |
Krishnayapalem | 1 | NA | 249 | 983 | 484 | 499 | 577 | 240 | 337 | 63.01 | 36.99 |
Kuragallu | 2 | NA | 202 | 2,359 | 1,337 | 1,022 | 1,981 | 819 | 1,162 | 54.35 | 45.65 |
Mangalagiri | NAA | NA | NA | 70,967 | 38,292 | 32,675 | 36,230 | 15,009 | 21,221 | 66.20 | 33.80 |
Nidamarru | 4 | NA | 1114 | 3,585 | 1,962 | 1,623 | 2,611 | 1,070 | 1,541 | 57.85 | 42.14 |
Nowlur | 4 | NA | 389 | NA | NA | NA | NA | NA | NA | NA | NA |
Nuthakki | 4 | NA | 842 | 6,264 | 3,362 | 2,902 | 2,972 | 1,235 | 1,737 | 65.85 | 31.24 |
Pedavadlapudi | 10 | NA | 2914 | 8,585 | 4,652 | 3,933 | 4,491 | 1,900 | 2,591 | 65.65 | 34.35 |
Ramachandrapuram | NA | NA | 81 | 672 | 342 | 330 | 405 | 174 | 231 | 62.39 | 37.60 |
Administration
Mangalagiri Mandal comes under Guntur parliament constituency and Mangalagiri assembly constituency
Agriculture
As per 2001 census,
Name of the Village | Area in Hectares | Number of forest land | Total irrigated area | Unirrigated area | Culturable waste | Area not available for cultivation | Total milk production in the GP (litres in a year) | Total egg production (number) | |
---|---|---|---|---|---|---|---|---|---|
Atmakur | 955 | NA | 418.44 | 128.29 | 200.00 | 208.00 | 1500000 | 10000 | |
Chinakakani | 1083 | 0.00 | 524.47 | 274.50 | 0.00 | 284.00 | 730000 | 1800 | |
Chinavadlapudi | 1042 | NA | 159.04 | 469.00 | 398.18 | 15.78 | 144000 | 300 | |
Kaza | 1818 | 0.00 | 753.93 | 392.55 | 300.00 | 371.00 | 657000 | 2760 | |
Krishnayapalem | 634 | 0.00 | 353.70 | 22.26 | 0.00 | 258.04 | 273750 | 12000 | |
Kuragallu | 1434 | 0.00 | 222.58 | 655.00 | 300.00 | 256.00 | 120000 | 810 | |
Mangalagiri | NA | NA | NA | NA | NA | NA | NA | NA | |
Nidamarru | 1,131 | 0.00 | 82.15 | 706.58 | 200.00 | 142.00 | 175200 | 10800 | |
Nowlur | 2091 | NA | 590.84 | 590.00 | NA | 910.00 | 590.84 | 1200 | |
Nuthakki | 1,122 | 171.99 | 750.29 | 105.22 | 0.00 | 94.501 | 2634000 | 10800 | |
Pedavadlapudi | 949 | 0.00 | 794.00 | 17.00 | 0.00 | 138.00 | 1053000 | 49185 | |
Ramachandrapuram | 918 | 0.00 | 747.46 | 100.00 | 48.28 | 22.26 | 781200 | 2800 |
How To Reach
Name of the Village | Mangalagiri | Guntur | Vijayawada | How to reach |
---|---|---|---|---|
Atmakur | 2.9 | 26.4 | 12.8 | |
Chinakakani | 3.9 | 21.3 | 17.8 | |
Chinavadlapudi | 8.0 | 31.4 | 18.7 | |
Kaza | 6.2 | 19.2 | 18.9 | |
Krishnayapalem | 7.5 | 31.9 | 14.0 | |
Kuragallu | 7.6 | 29.3 | 21.3 | |
Mangalagiri | 24.9 | 14.9 | ||
Nidamarru | 5.4 | 28.6 | 22.5 | |
Nowlur | 5.0 | 31.6 | 23.6 | |
Nuthakki | 10.0 | 33.0 | 14.0 | |
Pedavadlapudi | 6.5 | 29.9 | 17.2 | |
Ramachandrapuram | 12.9 | 36.4 | 17.9 |
Geography
latitude: 16.779027
longitude: 80.124906
Temperature: 36 C/F
Wind: 21 Km/h
Economy
Name of the Village | Total income (in Rs.'00) | Total expenditure (in Rs.'00) |
---|---|---|
Atmakur | 953100 | 904400 |
Chinakakani | 780174 | 624955 |
Chinavadlapudi | 41031 | 41576 |
Kaza | 1103659 | 1131273 |
Krishnayapalem | 208307 | 186301 |
Kuragallu | 266756 | 395028 |
Mangalagiri | 26866246 | 14056234 |
Nidamarru | 284188 | 244437 |
Nowlur | 1935442 | 1935442 |
Nuthakki | NA | NA |
Pedavadlapudi | 1347275 | 1253164 |
Ramachandrapuram | 284188 | 244437 |
Tourism
Mangalagiri is one of the tourist place in Mangalagiri Mandal.
The nearest tourist places are Guntur,Vijayawada,Amaravathi and NagarjunaKonda.
The distance from the Mangalagiri Mandal to Nagarjuna Konda is 120 KM
Map