Amruthalur mandal is located in Guntur district of Andhra Pradesh, India(Bharat). Amruthalur mandal is the part of capital region development authority(CRDA).It is 39 km far from the Guntur city and 53 Km far from Vijayawada. The Mandal boundaries are Tsundur Mandal, Tenali Mandal, Vemur Mandal, Cherukupalli Mandal, Ponnur Mandal and Pittalavanipalem Mandal
Mandal(SubDistrict) | Amruthalur |
District | Guntur |
state | Andhra Pradesh |
Country | India(bharat) |
Number of Villages | 13 |
Population | 44,713 |
Language | Telugu |
TimeZone | UTC/GMT +5:30, IST |
Amruthalur Mandal Map
Villages in Amruthalur Mandal
Name of the Village | Area | HouseHolds | Population | Pincode |
---|---|---|---|---|
Amruthalur | 1,499 | 1833 | 6,524 | 522325 |
Bodapadu | 350 | 475 | 1,423 | 522341 |
Govada | 1,650 | 398 | 2055 | 522341 |
Intur | 2,184 | 1676 | 5715 | 522341 |
Koru | 514 | 215 | 757 | 522312 |
Kuchipudi | 1075 | 1903 | 6788 | 522313 |
Moparru | 877 | 972 | 3324 | 522312 |
Mulpur | 1,292 | 1558 | 5,387 | 522261 |
Panchalavaram | 914 | 529 | 1,848 | 522325 |
Peddapudi | 580 | 935 | 3,395 | 522325 |
Pyaparru | 433 | 817 | 2,465 | 522341 |
Thurumella | 485 | 398 | 1,422 | 522312 |
Yelavarru | 580 | 625 | 2,055 | 522341 |
Demographics
As per the census of 2011, there were 15068 households residing in the Amruthalur mandal. The total population of the Amruthalur mandal is 58,447. The Amruthalur mandal has 27,585 literates.There were 37871 voters in Amruthalur mandal.
Name of the Village | Total Population | Male Population | Female Population | 0-6 Yr Total Population | 0-6 Yr Male Population | 0-6 Yr Female Population | Total Voters | Male Voters | Female Voters | |
---|---|---|---|---|---|---|---|---|---|---|
Amruthalur | 6,524 | 3,297 | 3,227 | 477 | 237 | 240 | 5440 | 2670 | 2769 | |
Bodapadu | 1,423 | 726 | 697 | 117 | 67 | 50 | 1256 | 613 | 643 | |
Govada | 3,610 | 1,757 | 1,853 | 245 | 122 | 123 | 3051 | 1478 | 1573 | |
Intur | 5,715 | 2,919 | 2,796 | 482 | 251 | 231 | 4694 | 2250 | 2444 | |
Koru | 757 | 373 | 384 | 55 | 28 | 27 | 650 | 327 | 323 | |
Kuchipudi | 6788 | 3299 | 3489 | 619 | 290 | 329 | 3844 | 1867 | 1977 | |
Moparru | 3324 | 1666 | 1658 | 263 | 145 | 118 | 2728 | 1349 | 1379 | |
Mulpur | 5,387 | 2,679 | 2,679 | 490 | 255 | 235 | 1590 | 776 | 814 | |
Panchalavaram | 1,848 | 924 | 924 | 166 | 84 | 82 | 1002 | 341 | 661 | |
Peddapudi | 3,395 | 1,710 | 1,685 | 333 | 185 | 148 | 2739 | 1338 | 1401 | |
Pyaparru | 2,465 | 1,216 | 1,249 | 94 | 75 | 169 | 1906 | 760 | 1146 | |
Thurumella | 1,422 | 646 | 776 | 99 | 52 | 47 | 1303 | 618 | 685 | |
Yelavarru | 2,055 | 1,021 | 1,034 | 180 | 102 | 78 | 1573 | 769 | 804 |
Education
Name of the Village | Number of Schools | Number of Colleges | 6-14 Yr Children | Total Literates | Male Literates | Female Literates | Total Illiterates | Male Illiterates | Female Illiterates | Literacy Rate | Illiteracy Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amruthalur | 8 | NA | 547 | 4,483 | 2,447 | 2,036 | 2,041 | 850 | 1,191 | 68.71 | 31.28 | |
Bodapadu | 3 | NA | 143 | 978 | 549 | 429 | 445 | 177 | 268 | 68.72 | 31.27 | |
Govada | 3 | NA | 339 | 2,352 | 1,205 | 1,147 | 1,258 | 706 | 552 | 65.15 | 34.84 | |
Intur | 7 | NA | 564 | 3,993 | 1,929 | 2,064 | 1,72 2 | 990 | 732 | 69.86 | 30.13 | |
Koru | 1 | NA | 63 | 536 | 281 | 255 | 221 | 92 | 129 | 70.80 | 29.19 | |
Kuchipudi | 6 | NA | 601 | 4310 | 2277 | 2033 | 2478 | 1022 | 1456 | 63.49 | 36.50 | |
Moparru | 5 | NA | 405 | 2304 | 1219 | 1085 | 1020 | 447 | 573 | 69.31 | 30.68 | |
Mulpur | 6 | NA | 657 | 3,553 | 1,845 | 1,708 | 1,834 | 834 | 1,000 | 65.95 | 34.04 | |
Panchalavaram | 2 | NA | 202 | 1,191 | 641 | 550 | 657 | 283 | 374 | 64.44 | 35.55 | |
Peddapudi | 4 | NA | 423 | 2,209 | 1,192 | 1,017 | 1,186 | 518 | 668 | 65.06 | 34.93 | |
Pyaparru | 4 | NA | 252 | 852 | 741 | 1,593 | 364 | 508 | 872 | 34.56 | 14.76 | |
Thurumella | 3 | NA | 197 | 998 | 462 | 536 | 424 | 184 | 240 | 70.18 | 29.81 | |
Yelavarru | 3 | NA | 226 | 1,301 | 706 | 595 | 754 | 328 | 426 | 63.30 | 36.69 |
Administration
In the year 2014 Elections Malyadri Sriram elected as the member of parliament(MP) and Ananda Babu Nakka elected as the member of legislative assembly(MLA)
Agriculture
As per 2001 census,
Name of the Village | Area in Hectares | Number of forest land | Total irrigated area | Unirrigated area | Culturable waste | Area not available for cultivation | Total milk production in the GP (litres in a year) | Total egg production (number) | |
---|---|---|---|---|---|---|---|---|---|
Amruthalur | 1,499 | 0.00 | 1299.00 | 0.00 | 0.00 | 200.00 | 348552 | 32340 | |
Bodapadu | 350 | 0.00 | 275.00 | 0.00 | 0.00 | 75.00 | 465540 | 17520 | |
Govada | 1,650 | 0.00 | 1458.00 | 0.00 | 0.00 | 0.00 | 898670 | 12600 | |
Intur | 2,184 | 0.00 | 1913.00 | 0.00 | 0.00 | 271.00 | 1557287 | 47580 | |
Koru | 514 | 0.00 | 465.00 | 0.00 | 0.00 | 48.54 | 465540 | 17520 | |
Kuchipudi | 1075 | 0.00 | 872.00 | 27.00 | 0.00 | 176.00 | 234840 | 57060 | |
Moparru | 877 | 0.00 | 800.00 | 0.00 | 0.00 | 77.00 | 224955 | 30150 | |
Mulpur | 1,292 | 0.00 | 1241.00 | 0.00 | 0.00 | 51.00 | 404955 | 42000 | |
Panchalavaram | 914 | 0.00 | 833.00 | 0.00 | 0.00 | 81.00 | 138185 | 11340 | |
Peddapudi | 580 | 0.00 | 503.00 | 0.00 | 0.00 | 77.00 | 224955 | 30150 | |
Pyaparru | 433 | 0.00 | 361.00 | 0.00 | 64.00 | 8.00 | 324900 | 38360 | |
Thurumella | 485 | 0.00 | 399.00 | 0.00 | 0.00 | 86.00 | 221244 | 42630 | |
Yelavarru | 580 | 0.00 | 503.00 | 0.00 | 0.00 | 76.00 | 199923 | 27450 |
How To Reach
Name of the Village | Tenali | Amruthalur | Guntur | Vijayawada | How to reach |
---|---|---|---|---|---|
Amruthalur | 16.2 | 39.2 km | 52.9 | ||
Bodapadu | 23.7 | 12.0 | 35.6 | 60.4 | |
Govada | 21.2 | 4.2 | 42.5 | 57.9 | |
Intur | 22.6 | 10.6 | 40.7 | 54.9 | |
Koru | 14.6 | 5.9 | 33.9 | 51.3 | |
Kuchipudi | 7.6 | 7.2 | 34.9 | 44.8 | |
Moparru | 17.8 | 6.1 | 33.2 | 54.5 | |
Mulpur | 11.4 | 6.7 | 38.2 | 48.1 | |
Panchalavaram | 20 | 3.8 | 42.3 | 56.7 | |
Peddapudi | 12.8 | 3.6 | 33.2 | 49.5 | |
Pyaparru | 20.4 | 8.7 | 36.6 | 57.2 | |
Thurumella | 16.0 | 3.8 | 35.4 | 52.2 | |
Yelavarru | 19.3 | 4.3 | 40.6 | 70.2 |
Geography
latitude: 16.779027
longitude: 80.124906
Temperature: 36 C/F
Wind: 21 Km/h
Tourism
The nearest tourist places are Amaravathi, Guntur, Vijayawada, Mangalagiri and NagarjunaKonda.
The distance from Amruthalur Mandal to Amaravathi is 40.6 Km
and the distance from the Amruthalur Mandal to Nagarjuna Konda is 177 KM