Atchampeta mandal is located in Guntur district of Andhra Pradesh, India. Atchampeta mandal is the part of capital region development authority(CRDA).It is 63.5 km far from the Guntur and 70.9 Km far from the Vijayawada.The Mandal boundaries are Bellamkonda Mandal, Krosuru Mandal, Amaravathi Mandal and Krishna District.
Mandal(SubDistrict) | Atchampeta |
District | Guntur |
state | Andhra Pradesh |
Country | India(bharat) |
Number Of Villages | 18 |
Population | 58,447 |
Language | Telugu |
TimeZone | UTC/GMT +5:30, IST |
Atchampeta Mandal Map
Villages in Atchampeta Mandal
Name of the Village | Area | HouseHolds | Population | Pincode |
---|---|---|---|---|
Ambadipudi | 935 | 239 | 904 | 522265 |
Challagariga | 288 | 336 | 1,490 | 522409 |
Chamarru | 2,720 | 3006 | 12,232 | 522409 |
Chigurupadu | 1,135 | 714 | 2,706 | 524421 |
Chintapalli | 1,642 | 1250 | 4,547 | 524421 |
Ginjupalli | 437 | 253 | 949 | 522409 |
Kastala | 1,633 | 572 | 2,292 | 522410 |
Kogantivaripalem | 561 | 223 | 916 | 522409 |
Konduru | 1,031 | 1014 | 4,028 | 522410 |
Konur | 929 | 843 | 3,301 | 522410 |
Madipadu | 218 | 382 | 1,533 | 522409 |
Madipaduseri | 632 | 196 | 900 | 522410 |
Mittapalem | 818 | 313 | 1,225 | 522421 |
Oravakallu | 1,369 | NA | NA | 522409 |
Pedapalem | 638 | 958 | 3,916 | 522410 |
Taduvoy | 421 | 424 | 1,702 | 522409 |
Tallacheruvu | 1,168 | 1752 | 6,213 | 522409 |
Velpuru | 2,542 | 1289 | 4,690 | 522410 |
Demographics
As per the census of 2011, there were 15068 households residing in the Atchampeta mandal. The total population of the Atchampeta mandal is 58,447. The Atchampeta mandal has 27,585 literates.There were 37871 voters in Atchampeta mandal.
Name of the Village | Total Population | Male Population | Female Population | 0-6 Yr Total Population | 0-6 Yr Male Population | 0-6 Yr Female Population | Total Voters | Male Voters | Female Voters | |
---|---|---|---|---|---|---|---|---|---|---|
Ambadipudi | 904 | 441 | 463 | 118 | 61 | 57 | 684 | 331 | 353 | 239 |
Challagariga | 1,490 | 736 | 754 | 208 | 104 | 104 | 1087 | 551 | 536 | 336 |
Chamarru | 12,232 | 6,456 | 5,776 | 1,320 | 684 | 636 | 8698 | 4291 | 4407 | 3006 |
Chigurupadu | 2,706 | 1,345 | 1,361 | 302 | 149 | 153 | 2166 | 1080 | 1086 | 714 |
Chintapalli | 4,547 | 2,272 | 2,275 | 501 | 243 | 258 | 1513 | 779 | 734 | 1250 |
Ginjupalli | 949 | 470 | 479 | 141 | 71 | 70 | 648 | 319 | 329 | 253 |
Kastala | 2,292 | 1,153 | 1,139 | 309 | 149 | 160 | 1567 | 802 | 765 | 572 |
Kogantivaripalem | 916 | 477 | 439 | 108 | 58 | 50 | 678 | 336 | 342 | 223 |
Konduru | 4,028 | 1,998 | 2,030 | 597 | 284 | 313 | 3066 | 1560 | 1506 | 1014 |
Konur | 3,301 | 1,680 | 1,621 | 438 | 240 | 198 | 2375 | 1177 | 1198 | 843 |
Madipadu | 1,533 | 789 | 744 | 170 | 91 | 79 | 1732 | 879 | 853 | 382 |
Madipaduseri | 900 | 469 | 431 | 111 | 56 | 55 | NA | NA | NA | 196 |
Mittapalem | 1,225 | 611 | 614 | 189 | 99 | 90 | 852 | 409 | 443 | 313 |
Oravakallu | NA | NA | NA | NA | NA | NA | 1029 | 501 | 528 | NA |
Pedapalem | 3,916 | 1,987 | 1,929 | 431 | 229 | 202 | 3161 | 1592 | 1569 | 958 |
Taduvoy | 1,702 | 855 | 847 | 231 | 124 | 107 | 1166 | 593 | 573 | 424 |
Tallacheruvu | 6,213 | 3,151 | 3,062 | 600 | 321 | 279 | 3805 | 1865 | 1940 | 1752 |
Velpuru | 4,690 | 2,341 | 2,349 | 430 | 235 | 195 | 3644 | 1817 | 1827 | 1289 |
Education
Name of the Village | Number of Schools | Number of Colleges | 6-14 Yr Children | Total Literates | Male Literates | Female Literates | Total Illiterates | Male Illiterates | Female Illiterates | Litercay Rate | Illiteracy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambadipudi | 1 | NA | 59 | 399 | 231 | 168 | 505 | 210 | 295 | 44.14 | 55.86 |
Challagariga | 2 | NA | 188 | 636 | 375 | 261 | 854 | 361 | 493 | 42.68 | 57.32 |
Chamarru | NA | NA | NA | 6,848 | 4,170 | 2,678 | 5,384 | 2,286 | 3,098 | 55.98 | 44.02 |
Chigurupadu | 4 | NA | 451 | 1,160 | 712 | 448 | 1,546 | 633 | 913 | 42.87 | 57.13 |
Chintapalli | 2 | NA | 230 | 2,128 | 1,311 | 817 | 2,419 | 961 | 1,458 | 46.80 | 53.20 |
Ginjupalli | NA | NA | NA | 329 | 207 | 122 | 620 | 263 | 357 | 34.67 | 65.33 |
Kastala | 2 | NA | 389 | 1,066 | 622 | 444 | 1,226 | 531 | 695 | 46.51 | 53.49 |
Kogantivaripalem | 1 | NA | 60 | 492 | 274 | 218 | 424 | 203 | 221 | 53.71 | 46.29 |
Konduru | 6 | NA | 568 | 1,264 | 803 | 461 | 2,764 | 1,195 | 1,569 | 31.38 | 68.62 |
Konur | 2 | NA | 433 | 1,394 | 818 | 576 | 1,907 | 862 | 1,045 | 42.23 | 57.77 |
Madipadu | 2 | NA | 280 | 796 | 478 | 318 | 737 | 311 | 426 | 51.92 | 48.08 |
Madipaduseri | NA | NA | NA | 389 | 244 | 145 | 511 | 225 | 286 | 43.22 | 56.78 |
Mittapalem | 1 | NA | 130 | 455 | 265 | 190 | 770 | 346 | 424 | 37.14 | 62.86 |
Oravakallu | 1 | NA | 125 | NA | NA | NA | NA | NA | NA | NA | NA |
Pedapalem | 5 | NA | 448 | 1,821 | 1,041 | 780 | 2,095 | 946 | 1,149 | 46.50 | 53.50 |
Taduvoy | 4 | NA | 239 | 726 | 428 | 298 | 976 | 427 | 549 | 42.66 | 57.34 |
Tallacheruvu | 5 | NA | 629 | 3,127 | 1,786 | 1,341 | 3,086 | 1,365 | 1,721 | 50.33 | 49.67 |
Velpuru | 4 | NA | 638 | 2,310 | 1,284 | 1,026 | 2,380 | 1,057 | 1,323 | 49.25 | 50.75 |
Administration
Agriculture
As per 2001 census,
Name of the Village | Area in Hectares | Number of forest land | Total irrigated area | Unirrigated area | Culturable waste | Area not available for cultivation | Total milk production in the GP (litres in a year) | Total egg production (number) | |
---|---|---|---|---|---|---|---|---|---|
Ambadipudi | 935 | 0.00 | 77.00 | 842.00 | 0.00 | 16.00 | 115300 | 8208 | |
Challagariga | 288 | 62.00 | 20.00 | 185.00 | 0.00 | 21.00 | 261684 | 20784 | |
Chamarru | 2,720 | 0.00 | 460.00 | 594.00 | 531.00 | 1135.00 | NA | NA | |
Chigurupadu | 1,135 | 0.00 | 71.00 | 933.00 | 0.00 | 131.00 | 491574 | 16008 | |
Chintapalli | 1,642 | 1186.00 | 2.00 | 416.00 | 0.00 | 38.00 | 466422 | 21768 | |
Ginjupalli | 437 | 162.00 | 0.00 | 257.00 | 0.00 | 18.00 | NA | NA | |
Kastala | 1,633 | 0.00 | 55.00 | 500.00 | 0.00 | 1078.00 | 212664 | 12768 | |
Kogantivaripalem | 561 | 0.00 | 4.00 | 322.00 | 0.00 | 235.00 | 120 | NA | |
Konduru | 1,031 | 421.00 | 362.00 | 248.00 | 0.00 | 0.00 | 1134234 | 42504 | |
Konur | 929 | 0.00 | 12.00 | 449.00 | 0.00 | 468.00 | NA | NA | |
Madipadu | 218 | 0.00 | 0.00 | 198.00 | 0.00 | 20.00 | 933276 | 60744 | |
Madipaduseri | 632 | 162.00 | 0.00 | 229.00 | 11.00 | 229.00 | NA | NA | |
Mittapalem | 818 | 82.00 | 215.00 | 346.00 | 0.00 | 175.00 | 191946 | 6384 | |
Oravakallu | 1,369 | 0.00 | 46.00 | 633.00 | 0.00 | 690.00 | 8544 | 150624 | |
Pedapalem | 638 | 0.00 | 256.00 | 303.00 | 0.00 | 79.00 | 573750 | 30384 | |
Taduvoy | 421 | 0.56 | 14.00 | 191.00 | 40.00 | 175.00 | 734226 | 21528 | |
Tallacheruvu | 1,168 | 81.00 | 51.00 | 986.00 | 29.00 | 21.00 | 486078 | 35184 | |
Velpuru | 2,542 | 0.00 | 87.00 | 1192.00 | 0.00 | 1263.00 | 660552 | 27456 |
How To Reach
Name of the Village | Atchampeta | Guntur | Vijayawada | How to reach |
---|---|---|---|---|
Ambadipudi | 16.6 | 60.0 | 67.4 | |
Challagariga | 18.7 | 81.8 | 90.8 | |
Chamarru | 750M | 63.9 | 72.9 | |
Chigurupadu | 3.1 | 61.5 | 68.9 | |
Chintapalli | 8.8 | 72.0 | 80.9 | |
Ginjupalli | 22.1 | 85.3 | 84.9 | |
Kastala | 13.3 | 55.7 | 63.0 | |
Kogantivaripalem | 6.1 | 53.7 | 68.3 | |
Konduru | 21.7 | 64.1 | 77.6 | |
Konur | 10.4 | 56.8 | 64.2 | |
Madipadu | 28.5 | 90.6 | 92.9 | |
Madipaduseri | 23.4 | 95.5 | 93.6 | |
Mittapalem | 23.0 | 65.2 | 79.2 | |
Oravakallu | NA | NA | NA | |
Pedapalem | 5.5 | 59.5 | 71.8 | |
Taduvoy | 14.4 | 76.5 | 86.5 | |
Tallacheruvu | 5.2 | 67.1 | 77.1 | |
Velpuru | 6.8 | 56.1 | 69.1 |
Geography
latitude: 16.779027
longitude: 80.124906
Temperature: 36 C/F
Wind: 21 Km/h
Tourism
The nearest tourist places are Amaravathi, Guntur, Vijayawada, Mangalagiri and NagarjunaKonda.
The distance from Atchampeta Mandal to Amaravathi is 31.2 Km
and the distance from the Atchampeta Mandal to Nagarjuna Konda is 120 KM