Amaravathi mandal is located in Guntur district of Andhra Pradesh, India. Amaravathi Mandal is the part of capital region development authority(CRDA).It is 32 km far from the Guntur and 40 Km far from the Vijayawada.The Mandal boundaries are Krishna River, Krosuru Mandal, Pedakurapadu Mandal, Tadikonda Mandal and Thullur Mandal.
Mandal(SubDistrict) | Amaravathi |
District | Guntur |
state | Andhra Pradesh |
Country | India(bharat) |
Number Of Villages | 17 |
Population | 66,277 |
Language | Telugu |
TimeZone | UTC/GMT +5:30, IST |
Amaravathi Mandal Map
Villages in Amaravathi Mandal
Name of the Village | Area | HouseHolds | Population | Pincode |
---|---|---|---|---|
Amaravathi | 1,170 | 3316 | 13,400 | 522020 |
Attalur | 1,524 | 1188 | 4783 | 522436 |
Dharanikota | 3,548 | 1966 | 7,534 | 522020 |
Didugu | 2,352 | 920 | 3,152 | 522402 |
Endroy | 877 | 748 | 2703 | 522016 |
Jupudi | 463 | 560 | 2,422 | 522436 |
Karlapudi | 1,193 | 1580 | 5,644 | 522016 |
Lingapuram | 582 | 1040 | 4,064 | 522436 |
Malladi | 572 | 694 | 2,582 | 522436 |
Munugodu | 1,946 | 1011 | 4,011 | 522402 |
Narukullapadu | 941 | 726 | 2,335 | 522436 |
Nemalikallu | 1,439 | 1596 | 6,111 | 522016 |
Pedda Madduru | 464 | 402 | 1400 | 522020 |
Pondugala | 758 | 144 | 541 | 522020 |
Puttipadu | NA | NA | NA | NA |
Unguturu | 1,033 | 739 | 2768 | 522016 |
Vykuntapuram | 1,360 | 872 | 3,126 | 522020 |
Demographics
As per the census of 2011, there were 17502 households residing in the Amaravathi Mandal. The total population of the Amaravathi Mandal is 66,277. The Amaravathi Mandal has 37,507 literates.There were 48600 voters in Amaravathi Mandal.
Name of the Village | Total Population | Male Population | Female Population | 0-6 Yr Total Population | 0-6 Yr Male Population | 0-6 Yr Female Population | Total Voters | Male Voters | Female Voters | |
---|---|---|---|---|---|---|---|---|---|---|
Amaravathi | 13,400 | 6,432 | 6,968 | 1,321 | 647 | 674 | 9886 | 4869 | 5017 | |
Attalur | 4783 | 2406 | 2377 | 499 | 248 | 251 | 3687 | 1867 | 1820 | |
Dharanikota | 7,534 | 3,734 | 3,800 | 725 | 368 | 357 | 5242 | 2428 | 2814 | |
Didugu | 3,152 | 1,580 | 1,572 | 336 | 182 | 154 | 2216 | 1140 | 1076 | |
Endroy | 2,677 | 1,338 | 1,339 | 263 | 127 | 136 | 1988 | 1027 | 961 | |
Jupudi | 2,422 | 1,226 | 1,196 | 310 | 163 | 147 | 1743 | 866 | 877 | |
Karlapudi | 5,644 | 2,847 | 2,797 | 573 | 296 | 277 | 4418 | 2211 | 2207 | |
Lingapuram | 4,064 | 2,006 | 2,058 | 480 | 245 | 235 | 2205 | 1128 | 1077 | |
Malladi | 2,582 | 1,247 | 1,335 | 289 | 144 | 145 | 1960 | 1004 | 956 | |
Munugodu | 4,011 | 1,995 | 2,016 | 481 | 244 | 237 | 2773 | 1373 | 1400 | |
Narukullapadu | 2,335 | 1,127 | 1,208 | 238 | 105 | 133 | 1763 | 863 | 900 | |
Nemalikallu | 6,111 | 3,035 | 3,076 | NA | NA | NA | 2773 | 1373 | 1400 | |
Pedda Madduru | 1,400 | 699 | 701 | 146 | 61 | 85 | 1171 | 593 | 578 | |
Pondugala | 541 | 259 | 282 | 61 | 27 | 34 | 330 | 172 | 158 | |
Puttipadu | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Unguturu | 2,768 | 1,369 | 1,399 | 278 | 146 | 132 | 2514 | 1275 | 1239 | |
Vykuntapuram | 3,126 | 1,578 | 1,548 | 356 | 186 | 170 | 2514 | 1275 | 1239 |
Education
Name of the Village | Number of Schools | Number of Colleges | 6-14 Yr Children | Total Literates | Male Literates | Female Literates | Total Illiterates | Male Illiterates | Female Illiterates | Litercay Rate | Illiteracy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Amaravathi | 8 | NA | 1789 | 8,617 | 4,527 | 4,090 | 4,783 | 1,905 | 2,878 | 64.31 | 35.69 |
Attalur | 4 | NA | 497 | 2657 | 1536 | 1121 | 2126 | 870 | 1256 | 55.55 | 44.45 |
Dharanikota | 4 | 1 | 1406 | 4,498 | 2,551 | 1,947 | 3,036 | 1,183 | 1,853 | 59.70 | 40.30 |
Didugu | 2 | NA | 289 | 1,512 | 846 | 666 | 1,640 | 734 | 906 | 47.97 | 52.03 |
Endroy | 2 | NA | 200 | 1,525 | 836 | 689 | 1,178 | 522 | 656 | 56.97 | 44.00 |
Jupudi | 3 | NA | 289 | 1,222 | 701 | 521 | 1,200 | 525 | 675 | 50.45 | 49.55 |
Karlapudi | 2 | NA | 239 | 3,165 | 1,869 | 1,296 | 2,479 | 978 | 1,501 | 56.08 | 43.92 |
Lingapuram | 4 | NA | 294 | 2,041 | 1,161 | 880 | 2,023 | 845 | 1,178 | 50.22 | 49.78 |
Malladi | 6 | NA | 569 | 1,372 | 771 | 601 | 1,210 | 476 | 734 | 53.14 | 46.86 |
Munugodu | 3 | NA | 638 | 2,115 | 1,193 | 922 | 1,896 | 802 | 1,094 | 52.73 | 47.27 |
Narukullapadu | 1 | NA | 312 | 1,287 | 705 | 582 | 1,048 | 422 | 626 | 55.12 | 44.88 |
Nemalikallu | 3 | NA | 331 | NA | NA | NA | NA | NA | NA | NA | NA |
Pedda Madduru | 1 | NA | 174 | 794 | 439 | 355 | 606 | 260 | 346 | 56.71 | 43.29 |
Pondugala | NA | NA | NA | 270 | 145 | 125 | 271 | 114 | 157 | 49.91 | 50.09 |
Puttipadu | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unguturu | 2 | NA | 240 | 1,571 | 854 | 717 | 1,197 | 515 | 682 | 56.76 | 43.24 |
Vykuntapuram | 2 | NA | 328 | 1,619 | 932 | 687 | 1,507 | 646 | 861 | 51.79 | 48.21 |
Administration
Amaravathi Mandal comes under Narasaraopeta parliament constituency and Pedakurapadu assembly constituency
In the year 2014 Elections Rayapati Sambasiva Rao elected as the member of parliament(MP) and Kommalapati Sreedhar elected as the member of legislative assembly(MLA)
Agriculture
As per 2001 census,
Name of the Village | Area in Hectares | Number of forest land | Total irrigated area | Unirrigated area | Culturable waste | Area not available for cultivation | Total milk production in the GP (litres in a year) | Total egg production (number) | |
---|---|---|---|---|---|---|---|---|---|
Amaravathi | 1,170 | 0.00 | 159.00 | 588.00 | 125.00 | 298.00 | 475000 | 5510000 | |
Attalur | 1,524 | 0.00 | 244.00 | 1026.00 | 208.00 | 46.00 | 640000 | 1458 | |
Dharanikota | 3,548 | 0.00 | 60.00 | 2006.00 | 141.00 | 1341.00 | 325320 | 3169105 | |
Didugu | 2,352 | 0.00 | 11.00 | 1351.00 | 307.00 | 683.00 | 458784 | 3810 | |
Endroy | 877 | 0.00 | 153.00 | 495.00 | 176.00 | 53.00 | 12000 | 57500 | |
Jupudi | 463 | 0.00 | 38.00 | 394.00 | 6.00 | 25.00 | 270000 | 827070 | |
Karlapudi | 1,193 | 167.00 | 51.00 | 819.00 | 89.00 | 67.00 | 471100 | 536 | |
Lingapuram | 582 | 0.00 | 78.00 | 451.00 | 17.00 | 36.00 | 380216 | 580 | |
Malladi | 572 | 0.00 | 4.00 | 560.00 | 5.00 | 3.00 | 480600 | 137500 | |
Munugodu | 1,946 | 0.00 | 134.00 | 1215.00 | 41.00 | 556.00 | 486000 | 5400 | |
Narukullapadu | 941 | 0.00 | 87.00 | 529.00 | 282.00 | 43.00 | 774000 | 8385 | |
Nemalikallu | 1,439 | 0.00 | 121.00 | 663.00 | 387.00 | 268.00 | 6900 | 23750 | |
Pedda Madduru | 464 | 58.00 | 73.00 | 284.00 | 48.00 | 1.00 | 215205 | 420 | |
Pondugala | 758 | 0.00 | 7.00 | 248.00 | 187.00 | 316.00 | NA | NA | |
Puttipadu | NA | NA | NA | NA | NA | NA | NA | NA | |
Unguturu | 1,033 | 0.00 | 84.00 | 671.00 | 201.00 | 77.00 | 172800 | 9000 | |
Vykuntapuram | 1,360 | 263.00 | 146.00 | 551.00 | 273.00 | 127.00 | 618100 | 3205 |
How To Reach
Name of the Village | Pedakurapadu | Amaravathi | Guntur | Vijayawada | How to reach |
---|---|---|---|---|---|
Amaravathi | 17.4 | ||||
Attalur | 7.9 | 15.2 | 47.4 | 54.8 | |
Dharanikota | 14.5 | 2.9 | 34.4 | 42.4 | |
Didugu | 14.4 | 6.9 | 39.2 | 46.5 | |
Endroy | 20.1 | 7.5 | 25 | 38.6 | |
Jupudi | 11 | 12 | 44.2 | 51.6 | |
Karlapudi | 29.6 | 12.7 | 22.5 | 38.9 | |
Lingapuram | 12.2 | 6 | 37.5 | 45.5 | |
Malladi | 10.6 | 42.8 | 50.2 | ||
Munugodu | 13.6 | 13.9 | 46.2 | 53.5 | |
Narukullapadu | 19.3 | 4.0 | 27.3 | 43.0 | |
Nemalikallu | 13.5 | 13.7 | 26.9 | 47.6 | |
Pedda Madduru | 23.4 | 5.7 | 29.5 | 34.1 | |
Pondugala | 18.3 | 12.2 | 44.5 | 51.8 | |
Puttipadu | NA | NA | NA | NA | |
Unguturu | 16.2 | 10.5 | 24.9 | 44.3 | |
Vykuntapuram | 26.7 | 9.7 | 33.4 | 30.3 |
Geography
latitude: 16.779027
longitude: 80.124906
Temperature: 36 C/F
Wind: 21 Km/h
Tourism
Amaravathi is one of the tourist places in Amaravathi Mandal.
The nearest tourist places are Guntur, Vijayawada, Mangalagiri and NagarjunaKonda.
The distance from the Amaravathi Mandal to Nagarjuna Konda is 120 KM
Map